Irons
CompareHomeAppliances tracks 5 irons from 5 brands, spanning 75–215 g/min steam output, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
5 irons
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| CareStyle Compact IS 2132 WH | Braun | N/A | N/A | €146 | |
| Steamforce Pro DW9520 | Krups | N/A | N/A | €130.99 | |
| Pro Express Vision GV9810 | Tefal | N/A | N/A | €299.99 | |
| PerfectCare 8000 Series PSG8200/70 | Philips | N/A | N/A | N/A | |
| Compact Steam Pro DG7623 | Rowenta | N/A | N/A | €182.99 |
No irons match those filters.
Frequently asked questions
How many irons are there? +
CompareHomeAppliances tracks 5 irons with full, filterable specifications you can compare side by side.
How much do irons cost? +
The irons we track range from around €131 to €300, depending on capacity and features.