Televisions
CompareHomeAppliances tracks 6 televisions from 3 brands, spanning 55–65 in screen size, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
6 televisions
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| Neo QLED 4K QN90D (GQ55QN90D, 2024) | Samsung | F | N/A | N/A | |
| OLED 4K S90D (GQ55S90D, 2024) | Samsung | G | N/A | N/A | |
| QLED 4K Q60D (GQ65Q60D, 2024) | Samsung | E | N/A | N/A | |
| OLED evo C4 (OLED65C43LA, 2024) | LG | F | N/A | N/A | |
| QNED AI QNED80 (65QNED80A6A) | LG | E | N/A | N/A | |
| Ambilight OLED809 (65OLED809/12, 2024) | Philips | F | N/A | N/A |
No televisions match those filters.
Frequently asked questions
How many televisions are there? +
CompareHomeAppliances tracks 6 televisions with full, filterable specifications you can compare side by side.
Which televisions is the most energy-efficient? +
The Samsung QLED 4K Q60D (GQ65Q60D, 2024) uses the least energy of the televisions we track, at an estimated 96 kWh per year.