Refrigerators
197 refrigerators
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| CNsdb 5223 Plus | Liebherr | B | 34 dB | €1199 | |
| BRB80F26ACF0EF | Samsung | C | 35 dB | €999 | |
| RF9000 French Door mit See-Thru Tür und Beverage Center, EEK: E | Samsung | E | 37 dB | €2799 | |
| Serie 4 KBN96VFE0 | Bosch | E | 34 dB | €2039 | |
| Serie 6 KGE36ALCA | Bosch | C | 38 dB | €799 | |
| Serie 6 KGE398IBP | Bosch | B | 38 dB | €899 | |
| Serie 6 KGE39ALCA | Bosch | C | 38 dB | €819 | |
| Serie 6 KGE49AICA | Bosch | C | 38 dB | €909 | |
| Serie 2 KGN33NWEB | Bosch | E | 42 dB | €659 | |
| Serie 4 KGN362I1F | Bosch | A | 30 dB | €1449 | |
| Serie 4 KGN36VICT | Bosch | C | 35 dB | €999 | |
| Serie 4 KGN392LAG | Bosch | A | 29 dB | €1059 | |
| Serie 6 KGN39AIBT | Bosch | B | 33 dB | €1189 | |
| Serie 4 KGN39VICT | Bosch | C | 35 dB | €849 | |
| Serie 4 KGN492LCF | Bosch | C | 35 dB | €1399 | |
| Serie 6 KGN49LBCF | Bosch | C | 35 dB | €1369 | |
| Serie 6 KGN86AIDR | Bosch | D | 39 dB | €1289 | |
| Serie 4 KGN49VICT | Bosch | C | 35 dB | €949 | |
| Serie 8 KGP86AXB0N | Bosch | B | 35 dB | €1569 | |
| Serie 8 KIF82PFE0 | Bosch | E | 36 dB | €1989 | |
| Serie 2 KIL22NSE0 | Bosch | E | 35 dB | €699 | |
| Serie 4 KIL32VFE0 | Bosch | E | 35 dB | €819 | |
| Serie 6 KIL42ADD1 | Bosch | D | 27 dB | €1119 | |
| Serie 4 KIL42VFE0 | Bosch | E | 35 dB | €859 | |
| Serie 6 KIL72AFE0 | Bosch | E | 36 dB | €1329 | |
| Serie 6 KIL82ADD0 | Bosch | D | 34 dB | €1639 | |
| Serie 4 KIN96VFD0 | Bosch | D | 34 dB | €1949 | |
| Serie 6 KIS77ADD0 | Bosch | D | 38 dB | €1849 | |
| Serie 6 KIS87ADD0 | Bosch | D | 35 dB | €1989 | |
| Serie 2 KIV86NSE0 | Bosch | E | 35 dB | €1329 | |
| Serie 4 KIV86VSE0 | Bosch | E | 35 dB | €1419 | |
| BRB80F30ADF0EF | Samsung | D | 35 dB | €999 | |
| RF50C530EB1/EF | Samsung | E | 40 dB | €977 | |
| RF50C530ES9/EF | Samsung | E | 40 dB | €977 | |
| RF65DG9H0EB1EF | Samsung | E | 37 dB | €2444 | |
| RS70F64KDFEF | Samsung | D | 36 dB | €1399 | |
| RS70F65KDFEF | Samsung | D | 36 dB | €1349 | |
| RS70F65KEFEF | Samsung | E | 36 dB | €1099 | |
| RS70F65KETEF | Samsung | E | 36 dB | €1099 | |
| RS70F66KBTEF | Samsung | B | 32 dB | €1647 | |
| RS70F66KCFEF | Samsung | C | 33 dB | €1549 | |
| RS70F66KCTEF | Samsung | C | 33 dB | €1499 | |
| RS70F67KCFEF | Samsung | C | 33 dB | €1444 | |
| RS80F64KEFEF | Samsung | E | 36 dB | €1389 | |
| RS80F65KDFEF | Samsung | D | 36 dB | €1549 | |
| RS80F66KBFEF | Samsung | B | 32 dB | €1849 | |
| Serie 6 KAG93AIEP | Bosch | E | 42 dB | €2239 | |
| Serie 6 KFI96APEA | Bosch | E | 39 dB | €2599 | |
| Serie 8 KFF96PIEP | Bosch | E | 39 dB | €2609 | |
| Serie 4 KFN96VPEA | Bosch | E | 38 dB | €1499 | |
| Serie 4 KMC85LBEA | Bosch | E | 38 dB | €1959 | |
| BRB30G715EWWEF | Samsung | E | 35 dB | N/A | |
| BRB80F26ADF0EF | Samsung | D | 35 dB | N/A | |
| BRB80F26BDF0EF | Samsung | D | 35 dB | €899 | |
| RF24BB620EB1EF | Samsung | E | 38 dB | €1389 | |
| RF59C700ES9/EG | Samsung | E | 36 dB | €1699 | |
| RF65DG960EB1EF | Samsung | E | 37 dB | €1999 | |
| RM60F French Door SpaceMax™ mit Hybrid Cooling und AI Energy Mode, EEK: D | Samsung | D | 35 dB | €1799 | |
| RS70F65QEFEF | Samsung | E | 36 dB | €771 | |
| Serie 4 GSN29VWEP | Bosch | E | 39 dB | €699 | |
| Serie 6 GSN36AICM | Bosch | C | 35 dB | €1199 | |
| Serie 4 GSN36VWDG | Bosch | D | 35 dB | €899 | |
| Serie 6 GSN51AWDV | Bosch | D | 38 dB | €849 | |
| Serie 6 GSN54AWCV | Bosch | C | 38 dB | €989 | |
| Serie 6 GSN58AWDV | Bosch | D | 38 dB | €999 | |
| Serie 2 GTV15NWEB | Bosch | E | 39 dB | €399 | |
| Serie 2 KBN96NSE0 | Bosch | E | 34 dB | N/A | |
| Serie 2 KGN36NWEA | Bosch | E | 42 dB | N/A | |
| Series 4 KGN39VLEAG | Bosch | E | 39 dB | N/A | |
| Serie 8 KIF86PFE0 | Bosch | E | 36 dB | N/A | |
| Serie 6 KIL42EDD1 | Bosch | D | 27 dB | N/A | |
| Serie 2 KIL42NSE0 | Bosch | E | 35 dB | N/A | |
| Serie 2 KIL82NSE0 | Bosch | E | 35 dB | N/A | |
| Serie 2 KIN96NSE0 | Bosch | E | 34 dB | N/A | |
| BRB26G715EWWEF | Samsung | E | 35 dB | N/A | |
| BRB70F26CEF0EF | Samsung | E | 35 dB | N/A | |
| RB34C600DSA/EF | Samsung | D | 35 dB | €579 | |
| RL38C775CS9-EG | Samsung | C | 35 dB | €749 | |
| RL38C600CSA-EG | Samsung | C | 35 dB | €649 | |
| RL38C776ASR-EG | Samsung | A | 35 dB | €1049 | |
| RL38C7B5BB1-EG | Samsung | B | 35 dB | €899 | |
| RL38C7B5BS9-EG | Samsung | B | 35 dB | €899 | |
| RL39AEX | Samsung | A | 35 dB | N/A | |
| RS90F64EDFEF | Samsung | D | 36 dB | N/A | |
| iQ500 KA93GAIDP | Siemens | D | 41 dB | €3819 | |
| iQ700 KF96DPXEA | Siemens | E | 39 dB | €3429 | |
| iQ300 KF96NAXEA | Siemens | E | 38 dB | €1829 | |
| iQ300 KG36NVIAG | Siemens | A | 30 dB | €1329 | |
| iQ300 KG49NVIBG | Siemens | B | 35 dB | €1469 | |
| iQ500 KG39E8XBA | Siemens | B | 38 dB | €1019 | |
| CFG4582DW | Beko | E | 37 dB | N/A | |
| Serie 6 GIN81ACE0 | Bosch | E | 35 dB | N/A | |
| Serie 6 GIV11ADC0 | Bosch | C | 37 dB | N/A | |
| Serie 4 GIV11AFE0 | Bosch | E | 36 dB | N/A | |
| Serie 6 GIV21ADD0 | Bosch | D | 37 dB | N/A | |
| Serie 4 GIV21AFE0 | Bosch | E | 36 dB | N/A | |
| Serie 6 GSN36AIEP | Bosch | E | 39 dB | N/A | |
| Serie 4 GSN36VLEP | Bosch | E | 39 dB | N/A | |
| Serie 6 GUN21ADE0 | Bosch | E | 35 dB | N/A | |
| Serie 8 KIF41ADD0 | Bosch | D | 38 dB | €1479 | |
| Serie 8 KIF51AFE0 | Bosch | E | 37 dB | €1319 | |
| Serie 8 KIF81PFE0 | Bosch | E | 37 dB | €1899 | |
| Serie 6 KIR21ADD1 | Bosch | D | 28 dB | €939 | |
| Serie 6 KIR31ADD1 | Bosch | D | 27 dB | €1039 | |
| Serie 4 KIR21VFE0 | Bosch | E | 35 dB | €709 | |
| Serie 4 KIR41VFE0 | Bosch | E | 35 dB | €819 | |
| Serie 6 KIR41ADD1 | Bosch | D | 28 dB | €1079 | |
| Serie 6 KIR81ADD0 | Bosch | D | 34 dB | €1559 | |
| Serie 4 KIR81VFE0 | Bosch | E | 35 dB | €1219 | |
| Serie 6 KSN36AICM | Bosch | C | 35 dB | €1199 | |
| Serie 4 KSN36VWCG | Bosch | C | 35 dB | €949 | |
| Serie 4 KSN36VWDG | Bosch | D | 39 dB | €849 | |
| Serie 6 KUR21ADE0 | Bosch | E | 35 dB | €919 | |
| Serie 4 KUR21VFE0 | Bosch | E | 35 dB | €819 | |
| GBB92STAXP | LG | D | 36 dB | N/A | |
| BRD27600EWW/EF | Samsung | E | 35 dB | €799 | |
| RB38C705CB1/EF | Samsung | C | 35 dB | N/A | |
| RS70F65KDTEF | Samsung | D | 36 dB | N/A | |
| RS70F66KBFEF | Samsung | B | 32 dB | N/A | |
| RS70F67KCTEF | Samsung | C | 33 dB | N/A | |
| RS80F67KCFEF | Samsung | C | 33 dB | N/A | |
| RZ70H32KDTEF | Samsung | D | 36 dB | €849 | |
| RZ70H32KDVEF | Samsung | D | 36 dB | €761 | |
| RZ80H32HDTEF | Samsung | D | 36 dB | €1049 | |
| iQ500 GI81NACE0 | Siemens | E | 35 dB | €2039 | |
| iQ500 GS36NAXCG | Siemens | C | 35 dB | €1249 | |
| iQ500 GS58NAWCV | Siemens | C | 38 dB | €1169 | |
| iQ300 KB96NVFE0 | Siemens | E | 34 dB | €2039 | |
| iQ500 KS36NAICG | Siemens | C | 35 dB | €1299 | |
| iQ500 KI87SADD0 | Siemens | D | 35 dB | €1989 | |
| Serie 4 GSN33VWEP | Bosch | E | 39 dB | N/A | |
| Serie 2 KTR15NWEB | Bosch | E | 39 dB | €439 | |
| BRD27723EWW/EG | Samsung | E | 35 dB | N/A | |
| RF59C701ES9/EG | Samsung | E | 36 dB | N/A | |
| RZ32C7BH6S9/EF | Samsung | D | 36 dB | N/A | |
| RZ70H32HDTEF | Samsung | D | 36 dB | N/A | |
| iQ500 KI77SADE0 | Siemens | E | 36 dB | N/A | |
| KFN 4795 AD Blacksteeltür | Miele | A | 34 dB | €1889 | |
| Serie 2 KIR31NSE0 | Bosch | E | 35 dB | N/A | |
| Serie 2 KIR41NSE0 | Bosch | E | 35 dB | N/A | |
| Serie 6 KIR81AFE0 | Bosch | E | 37 dB | N/A | |
| Serie 2 KIR81NSE0 | Bosch | E | 35 dB | N/A | |
| Serie 8 KSF36PIDP | Bosch | D | 41 dB | N/A | |
| Serie 6 KSV36AIDP | Bosch | D | 39 dB | N/A | |
| Serie 4 KSV36VLEP | Bosch | E | 39 dB | N/A | |
| RB34C602CB1/EF | Samsung | C | 35 dB | N/A | |
| RL34C652CSA/EG | Samsung | N/A | 35 dB | €649 | |
| RR70H39CCFEF | Samsung | C | 35 dB | €916 | |
| RR70H39FDTEF | Samsung | D | 35 dB | €777 | |
| RR80H39CCTEF | Samsung | C | 35 dB | €999 | |
| RZ32C7AE6WW/EG | Samsung | D | 36 dB | N/A | |
| iQ500 KI41RADC0 | Siemens | C | 28 dB | €1259 | |
| iQ500 KI81RADC0 | Siemens | C | 34 dB | €1749 | |
| BRB38G703EWWEF | Samsung | N/A | 35 dB | N/A | |
| RL34C705CS9/EG | Samsung | C | 35 dB | N/A | |
| RR70H39CCTEF | Samsung | C | 35 dB | N/A | |
| iQ300 GI21VAFE0 | Siemens | E | 36 dB | N/A | |
| ORC8M321CX (8000 Cooling 360°) | AEG | C | 34 dB | €1119 | |
| RB34C600CSA-EF | Samsung | C | 35 dB | N/A | |
| RB38T607BS9-EF | Samsung | B | 35 dB | N/A | |
| Side-by-Side mit Food Showcase-Tür und Wassertank, 628 ℓ | Samsung | E | 37 dB | N/A | |
| RR39C7BH6S9/EG | Samsung | D | 36 dB | N/A | |
| RB38C607AB1/EF | Samsung | N/A | 35 dB | €874 | |
| RL38C602CB1/EG | Samsung | N/A | 35 dB | €668 | |
| LND5FE18S1 | Electrolux | E | 34 dB | €1082 | |
| RF48A400EM9/EG | Samsung | E | 41 dB | N/A | |
| RL38T607BB1/EF | Samsung | N/A | 35 dB | €827 | |
| RL38T607BS9/EF | Samsung | N/A | 35 dB | €799 | |
| RB34C605CB1/EF | Samsung | C | 35 dB | €649 | |
| RB53DG706AB1EF | Samsung | A | 34 dB | €1337 | |
| RL38C600CB1/EG | Samsung | N/A | 35 dB | N/A | |
| BRR29723DWW-EG | Samsung | D | 35 dB | N/A | |
| RB34C600CWW-EF | Samsung | C | N/A | €699 | |
| RB38C600CS9-EF | Samsung | C | N/A | €699 | |
| RB38C600DSA-EF | Samsung | D | N/A | €513 | |
| RB38C607AS9-EF | Samsung | A | N/A | €899 | |
| RB38C634DSA-EF | Samsung | D | N/A | €599 | |
| RB38C7AGWS9-EF | Samsung | A | N/A | €1249 | |
| RB38C7B5AB1-EF | Samsung | A | N/A | €999 | |
| RB53DG703CB1EF | Samsung | C | N/A | €979 | |
| RB53DG706BB1EF | Samsung | B | 34 dB | N/A | |
| RL34C600CSA-EG | Samsung | C | N/A | €679 | |
| RR39C7BG7S9/EF | Samsung | C | 36 dB | N/A | |
| Side-by-Side mit AI Energy Mode und Wassertank, EEK: E | Samsung | E | N/A | €799 | |
| RM94F French Door mit autom. Lebensmittelerkennung und AI Home, EEK: E | Samsung | E | N/A | €2999 | |
| RB38C7AGWB1/EF | Samsung | A | 29 dB | €1149 | |
| RL34C652CB1/EG | Samsung | C | N/A | €668 | |
| BRB38G705DWWEF | Samsung | N/A | 35 dB | €1299 | |
| RF59C701EB1/EG | Samsung | N/A | N/A | N/A | |
| RS80F66KCFEF | Samsung | C | N/A | €1649 | |
| RS80F67KCTEF | Samsung | C | N/A | €1599 | |
| RS90F64EDTEF | Samsung | D | N/A | €1749 | |
| RS90F65EDTEF | Samsung | D | N/A | €1699 | |
| RS90F65EDFEF | Samsung | D | N/A | €1699 | |
| RS90F66BEFEF | Samsung | E | N/A | €2099 | |
| RS90F67BEFEF | Samsung | E | N/A | €2199 | |
| RS90F67BETEF | Samsung | E | N/A | €2099 |
No refrigerators match those filters.
CompareHomeAppliances tracks 197 refrigerators from 9 brands, spanning 70–674 L volume, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
Read: Understanding the EU Energy LabelFrequently asked questions
How many refrigerators are there? +
CompareHomeAppliances tracks 197 refrigerators with full, filterable specifications you can compare side by side.
How much do refrigerators cost? +
The refrigerators we track range from around €399 to €3,819, depending on capacity and features.
Which refrigerators is the most energy-efficient? +
The Siemens iQ500 KI41RADC0 uses the least energy of the refrigerators we track, at an estimated 65 kWh per year.